<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Tax - Free Tax Filing Options</title>
	<atom:link href="http://2011tax.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://2011tax.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benefits Of Online Tax Programs</title>
		<link>http://2011tax.org/2012/02/02/benefits-of-online-tax-programs/</link>
		<comments>http://2011tax.org/2012/02/02/benefits-of-online-tax-programs/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:53:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IRS tax forms]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxact]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=753</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>It is almost tax time and more people are opting to file their taxes online as opposed to using an accountant. The market for online tax filing programs continues to grow since <a href="/TurboTax/" target='_blank'>Turbo Tax</a> launched their program.</p>
<p>Mobile devices are now now introducing apps to help you with the preparation of your 2011 taxes. Currently, only the 1040EZ form can be filed using the iPhone or Android via the Turbo Tax and H&#38;R Block apps.  <a href="http://2011tax.org/CompleteTax/" target='_blank'>Complete Tax</a> hopes to launch by the end of January and <a href="http://2011tax.org/TaxAct/" target='_blank'>TaxAct</a> has now made itself available on the iPad.  Just scan your W-2 into &#8230; <a href="http://2011tax.org/2012/02/02/benefits-of-online-tax-programs/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/02/02/benefits-of-online-tax-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Did Not Know About The Brownback Tax Plan</title>
		<link>http://2011tax.org/2012/01/30/what-you-did-not-know-about-the-brownback-tax-plan/</link>
		<comments>http://2011tax.org/2012/01/30/what-you-did-not-know-about-the-brownback-tax-plan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:29:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Anthony Hensley]]></category>
		<category><![CDATA[Brownback]]></category>
		<category><![CDATA[Kansa]]></category>
		<category><![CDATA[List of people from Kansas]]></category>
		<category><![CDATA[Nick Jordan]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Sam Brownback]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=748</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Poor Kansans would be affected most by the Brownback tax plan</p>
<p><a class="zem_slink" title="Sam Brownback" href="http://en.wikipedia.org/wiki/Sam_Brownback" rel="wikipedia" target="_blank">Sam Brownback</a>, Kansas Governor, came up with this new tax plan with the aim of overhauling the Kansas tax code.</p>
<p>Under the new tax plan, taxpayers who earn less than 25,000 dollars per year will be required to pay 156 dollars more in income taxes. In contrast, more than 21,000 taxpayers who make more than 250,000 annually will get an average reduction of around 5,200 dollars in income taxes.</p>
<p>On average, 185,692 taxpayers who earn between 50,000 dollars and 75 dollars will pay 282.90 dollars less in the &#8230; <a href="http://2011tax.org/2012/01/30/what-you-did-not-know-about-the-brownback-tax-plan/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/30/what-you-did-not-know-about-the-brownback-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie To Grant Tax Cuts For All</title>
		<link>http://2011tax.org/2012/01/26/governor-christie-to-grant-tax-cuts-for-all/</link>
		<comments>http://2011tax.org/2012/01/26/governor-christie-to-grant-tax-cuts-for-all/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:21:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Christie]]></category>
		<category><![CDATA[Garden State]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State of the State address]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=746</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Governor Chris Christie took his message to voters of New Jersey during a town hall meeting on January 18, 2012. He hit the airwaves in many media appearances. The first-term <a class="zem_slink" title="Republican Party (United States)" href="http://www.gop.com/" rel="homepage" target="_blank">Republican</a> governor of the Garden State attempted to sell his 10 percent <a title="Romney Has Investments Funds In Cayman Islands" href="http://2011tax.org/2012/01/20/romney-has-investments-funds-in-cayman-islands/">income tax</a> cuts for all. One day after his state of the state address, he informed crowds that he is the architect of New Jersey’s economic comeback.</p>
<p>With a boldness that only success can give, Christie presented the plan as a model for national economic policy too. Of course, this continues to feed into the speculation that he &#8230; <a href="http://2011tax.org/2012/01/26/governor-christie-to-grant-tax-cuts-for-all/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/26/governor-christie-to-grant-tax-cuts-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum 2012 Taxes A Tax Plan With Short Term Goals And No Long Term Benefits</title>
		<link>http://2011tax.org/2012/01/23/santorum-2012-taxes-a-tax-plan-with-short-term-goals-and-no-long-term-benefits/</link>
		<comments>http://2011tax.org/2012/01/23/santorum-2012-taxes-a-tax-plan-with-short-term-goals-and-no-long-term-benefits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:43:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Government budget deficit]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Policy Center]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=742</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Rick Santorum <a title="What’s New For 2012 Taxes" href="http://2011tax.org/2012/01/10/whats-new-for-2012-taxes/">2012 taxes</a> and tax plan offers big savings for the wealthy and large corporations, while increasing the deficit. His plan substantially  cuts taxes, but the raise in the deficit counteracts any short term benefit to the American people.</p>
<p>The <a title="Santorum" href="http://www.ricksantorum.com" target="_blank">Santorum</a> tax cuts would give the upper one percent the biggest tax cuts. Individuals who make between three-million to eight-million dollars would receive an average tax break of around one million dollars by 2015. The middle class who makes around fifty to seventy-thousand would receive around two-thousand dollars. The lower class making around twenty-thousand would get about thirty-nine dollars.&#8230; <a href="http://2011tax.org/2012/01/23/santorum-2012-taxes-a-tax-plan-with-short-term-goals-and-no-long-term-benefits/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/23/santorum-2012-taxes-a-tax-plan-with-short-term-goals-and-no-long-term-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Has Investments Funds In Cayman Islands</title>
		<link>http://2011tax.org/2012/01/20/romney-has-investments-funds-in-cayman-islands/</link>
		<comments>http://2011tax.org/2012/01/20/romney-has-investments-funds-in-cayman-islands/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:05:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jack Blum]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Offshore bank]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=738</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Romney Has Big Stash in <a class="zem_slink" title="Cayman Islands" href="http://maps.google.com/maps?ll=19.3333333333,-81.4&#38;spn=10.0,10.0&#38;q=19.3333333333,-81.4%20%28Cayman%20Islands%29&#38;t=h" rel="geolocation" target="_blank">Cayman Islands</a></p>
<p>It might not be immediately obvious, but <a class="zem_slink" title="Mitt Romney" href="http://www.mittromney.com" rel="homepage" target="_blank">Mitt Romney</a> has millions of his fortune in investments funds in the Cayman islands, an infamous tax refuge.</p>
<p>A representative for Romney says he obeys the law, and that he pays the normal taxes despite where his money is.</p>
<p>As Republican nominations get closer, Romney is finding it harder to keep the secrets about his wealth under wraps.</p>
<p>Jack Blum, a lawyer from Washington thinks Romeny&#8217;s financial situation is a disgrace to the United States tax system.</p>
<p>Romney recently let out that he has been paying &#8230; <a href="http://2011tax.org/2012/01/20/romney-has-investments-funds-in-cayman-islands/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/20/romney-has-investments-funds-in-cayman-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts Prevent The I.R.S. From Collection Of Taxes</title>
		<link>http://2011tax.org/2012/01/14/budget-cuts-prevent-the-i-r-s-from-collection-of-taxes/</link>
		<comments>http://2011tax.org/2012/01/14/budget-cuts-prevent-the-i-r-s-from-collection-of-taxes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:00:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Department of the Treasury]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=733</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Budget Cuts Make the I.R.S. Less Efficient, Report Claims</p>
<p>Reduced funding and an expanding mandate have left the Internal Revenue Service incapable of performing its primary duty of tax collection efficiently. This is according to a report released by the agency&#8217;s Internal Monitor on Wednesday.</p>
<p>The backlog of cases and job cuts has made the agency less capable of collecting hundreds of billions of dollars in taxes every year. This is what the national taxpayer advocate, Nina E. Olson claims in her annual report to Congress.</p>
<p>The agency is now using computer software to ask taxpayers to file their returns &#8230; <a href="http://2011tax.org/2012/01/14/budget-cuts-prevent-the-i-r-s-from-collection-of-taxes/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/14/budget-cuts-prevent-the-i-r-s-from-collection-of-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New For 2012 Taxes</title>
		<link>http://2011tax.org/2012/01/10/whats-new-for-2012-taxes/</link>
		<comments>http://2011tax.org/2012/01/10/whats-new-for-2012-taxes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:05:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[April 17]]></category>
		<category><![CDATA[internalrevenueservice]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=723</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>We have made it to our next tax season!  While your taxes are not due for several weeks still, this is the month that you will be receiving the documents you need to turn in: all of your W-2s, any 1099s you may have received for investments, and so on.  If you do not have a system in place to take care of your <a title="Should I File A Tax Return This Year?" href="http://2011tax.org/2012/01/08/should-i-file-a-tax-return-this-year/">2011 tax filing</a>, now is the time.</p>
<p>Thanks to April 15 being on a weekend this year, taxes are not due until April 17 this year.  If you cannot get your taxes filed by that &#8230; <a href="http://2011tax.org/2012/01/10/whats-new-for-2012-taxes/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/10/whats-new-for-2012-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out Everything You Need To Know About TaxACT</title>
		<link>http://2011tax.org/2012/01/09/find-out-everything-you-need-to-know-about-taxact/</link>
		<comments>http://2011tax.org/2012/01/09/find-out-everything-you-need-to-know-about-taxact/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:01:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[Computer program]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxact]]></category>
		<category><![CDATA[www.taxact.com]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=720</guid>
		<description><![CDATA[<p><a href="http://2011tax.org/TaxAct/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611037114004246&#038;atid=2011Tax"  border="0" alt="Tax Act"/></a></p>
<p><a href="http://2011tax.org/TaxAct/" target='_blank'>TaxACT</a>(R) Offers Taxpayers Affordable and Easy Tax Filing Solutions With Fast Refunds<br />
TaxACT 2011 Enables Users to Maximize Their Tax Savings Within a Short Time</p>
<p>The latest version of TaxACT 2011 which is also the Final Version has just been released by 2nd Story Sofware(R).</p>
<p>Lance Dunn, the CEO of the company claims that the new version makes is easy for taxpayers to file their returns and get refunds. Using software to file returns is much cheaper than opting for storefront operations.</p>
<p>With the Deluxe, State and Federal editions of the TaxACT software for iPads, taxpayers can now e-file &#8230; <a href="http://2011tax.org/2012/01/09/find-out-everything-you-need-to-know-about-taxact/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/09/find-out-everything-you-need-to-know-about-taxact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I File A Tax Return This Year?</title>
		<link>http://2011tax.org/2012/01/08/should-i-file-a-tax-return-this-year/</link>
		<comments>http://2011tax.org/2012/01/08/should-i-file-a-tax-return-this-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:37:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Earned Income Tax Credit]]></category>
		<category><![CDATA[Filing Status (federal income tax)]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[Tax refund]]></category>
		<category><![CDATA[tax return]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=716</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>The law requires you to <a title="Do You Know Your Options For the 2011 Tax Season?" href="http://2011tax.org/2011/01/21/do-you-know-your-options-for-the-2011-tax-season/">complete a tax return</a> when you have income above a designated amount.  The amount varies according to your age, filing status and income type.  However, even if you are not required to file, you might benefit as you could get a refund if taxes were withheld or you qualify of certain refundable credits.</p>
<p>The <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" rel="homepage" target="_blank">IRS</a> website is a helpful resource to see if you should file.  The Interactive Tax Assistant on the site can lead you through a several questions to see if you should file.  Other information is found on printed tax forms.</p>
<p>Six &#8230; <a href="http://2011tax.org/2012/01/08/should-i-file-a-tax-return-this-year/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2012/01/08/should-i-file-a-tax-return-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax Carnival Ecstasy &#8211; December 6, 2011</title>
		<link>http://2011tax.org/2011/12/06/tax-carnival-ecstasy-december-6-2011/</link>
		<comments>http://2011tax.org/2011/12/06/tax-carnival-ecstasy-december-6-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:22:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[AMR Corporation]]></category>
		<category><![CDATA[Amy Gardner]]></category>
		<category><![CDATA[Blog carnival]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[Payday loan]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Carnival Ecstasy]]></category>
		<category><![CDATA[Tyler]]></category>

		<guid isPermaLink="false">http://2011tax.org/?p=706</guid>
		<description><![CDATA[<p><div><a title="Turbo Tax Free Edition" rel="External" href="http://2011tax.org/TurboTax/" target="_blank"><img title="Turbo Tax Free Edition" src="http://www.linkconnector.com/traffic_record.php?lc=025611027460003882&#38;atid=2011Tax" alt="Turbo Tax Free Edition" width="300" height="250" /></a></div></p>
<p>Welcome to the December 6, 2011 edition of Tax Carnival Ecstasy. In this edition we have a couple great stories including Beth Montgomery looking at Saving for Retirement and Kristine McKinley who expects Congress to Extend the Payroll Tax Holiday into 2012. Hope you enjoy all the articles, bookmark, share, tweet, like on Facebook and come back soon.</p>
<p><strong>Ralph Ferro</strong> presents <a href="http://www.bankruptcyattorneynewjersey.com/blog/American-Airlines-Parent-Company-Files-for-Chapter-11-Bankruptcy.htm">American Airlines Parent Company Files for Chapter 11 Bankruptcy</a> posted at <a href="http://www.bankruptcyattorneynewjersey.com/rss-feed.xml">Bankruptcy Attorney NJ RSS Feed</a>, saying, &#8220;Another day and another bankruptcy; this time financial troubles fly high as AMR Corporation (parent company to American Airlines) files for &#8230; <a href="http://2011tax.org/2011/12/06/tax-carnival-ecstasy-december-6-2011/" class="read_more">Read more at 2011 Tax.</a></p>]]></description>
		<wfw:commentRss>http://2011tax.org/2011/12/06/tax-carnival-ecstasy-december-6-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2011tax.org/feed/ ) in 0.73735 seconds, on Feb 5th, 2012 at 3:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 4:30 am UTC -->
